<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Commentaires sur : QRitter</title>
	<atom:link href="http://www.balencourt.com/blog/2008/02/29/qritter/feed" rel="self" type="application/rss+xml" />
	<link>http://www.balencourt.com/blog/2008/02/29/qritter</link>
	<description>teenager then manager</description>
	<lastBuildDate>Sat, 14 Aug 2010 14:09:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
	<atom:link rel="hub" href="http://superfeedr.com/hubbub" />
		<item>
		<title>Par : Barcodes are amongst us</title>
		<link>http://www.balencourt.com/blog/2008/02/29/qritter/comment-page-1#comment-3022</link>
		<dc:creator>Barcodes are amongst us</dc:creator>
		<pubDate>Sat, 01 Mar 2008 20:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.balencourt.com/blog/2008/02/29/qritter#comment-3022</guid>
		<description>[...] i just generated one of the types of 2D barcodes for my blog with a generator (through Denis):  This is a QR code. From what i read, this is patented, but the specs are known and the patent is [...]</description>
		<content:encoded><![CDATA[<p>[...] i just generated one of the types of 2D barcodes for my blog with a generator (through Denis):  This is a QR code. From what i read, this is patented, but the specs are known and the patent is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : All about Mobile Life - QRitter = QR Code + Twitter... and Stowe Boyd</title>
		<link>http://www.balencourt.com/blog/2008/02/29/qritter/comment-page-1#comment-3020</link>
		<dc:creator>All about Mobile Life - QRitter = QR Code + Twitter... and Stowe Boyd</dc:creator>
		<pubDate>Fri, 29 Feb 2008 21:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.balencourt.com/blog/2008/02/29/qritter#comment-3020</guid>
		<description>[...] Code, Data Matrix... &#xA0;&#xA0; By editor at 22:12Twitter messages as Text QR Codes = QRitter via Denis  Stowe Boyd on QR Code and Kaywa Stowe, try also Feed2Mobile. CommentsNo comments on this post so [...]</description>
		<content:encoded><![CDATA[<p>[...] Code, Data Matrix&#8230; &#xA0;&#xA0; By editor at 22:12Twitter messages as Text QR Codes = QRitter via Denis  Stowe Boyd on QR Code and Kaywa Stowe, try also Feed2Mobile. CommentsNo comments on this post so [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : Pascal Van Hecke</title>
		<link>http://www.balencourt.com/blog/2008/02/29/qritter/comment-page-1#comment-3019</link>
		<dc:creator>Pascal Van Hecke</dc:creator>
		<pubDate>Fri, 29 Feb 2008 08:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.balencourt.com/blog/2008/02/29/qritter#comment-3019</guid>
		<description>Truely a work of art!!
As meaningful as most of the Tweets we produce :-D</description>
		<content:encoded><![CDATA[<p>Truely a work of art!!<br />
As meaningful as most of the Tweets we produce <img src='http://www.balencourt.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : QRitter = twitter + QR Codes &#60; MarcAThing.com</title>
		<link>http://www.balencourt.com/blog/2008/02/29/qritter/comment-page-1#comment-3018</link>
		<dc:creator>QRitter = twitter + QR Codes &#60; MarcAThing.com</dc:creator>
		<pubDate>Fri, 29 Feb 2008 08:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.balencourt.com/blog/2008/02/29/qritter#comment-3018</guid>
		<description>[...] created QRitter, a combination between twitter and qr codes. What is basicly does is it shows you last tweet as an [...]</description>
		<content:encoded><![CDATA[<p>[...] created QRitter, a combination between twitter and qr codes. What is basicly does is it shows you last tweet as an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : Marin</title>
		<link>http://www.balencourt.com/blog/2008/02/29/qritter/comment-page-1#comment-3017</link>
		<dc:creator>Marin</dc:creator>
		<pubDate>Fri, 29 Feb 2008 07:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.balencourt.com/blog/2008/02/29/qritter#comment-3017</guid>
		<description>une bonne petite trouvaille avec laquelle je vais de ce pas chipoter :)</description>
		<content:encoded><![CDATA[<p>une bonne petite trouvaille avec laquelle je vais de ce pas chipoter <img src='http://www.balencourt.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
